Timberlake Plaza
8600-8698 GRIFFIN ROAD
Cooper City, FL 33328
Timberlake Plaza is a two building 47,426 square foot neighborhood center conveniently serving the heart of Cooper City's residential zone. With a mix of eating establishments and service providers, Timberlake Plaza is the leading retail center in its Cooper City submarket principle.
| 2013 Demographics Estimates | 1 mile | 3 miles | 5 miles |
|---|---|---|---|
| Population | 10,624 | 99,397 | 298,935 |
| Number of Households | 3,875 | 36,860 | 110,118 |
| Average Household Income | $76,497 | $76,591 | $74,985 |
| Unit # | Current Tenant | Sq. Ft |
|---|---|---|
| 8600 | Havana's Cuban Cuisine | 2,400 |
| 8604 | Dr. Jennifer Hastings Chiropractor | 1,600 |
| 8608 | Tokyo Massage | 2,000 |
| 8612 | CORA Health Services | 2,400 |
| 8616 | Toss Up Salads | 1,600 |
| 8620-8632 | Nutrition and Wellness | 2,266 |
| 8620-8632 | Up In Smoke | 2,266 |
| 8620-8632 | Casa D'Hot Yoga | 2,266 |
| 8636-8644 | ASM Music School | 5,640 |
| 8648 | Jersey Johns Pizzeria | 1,280 |
| 8652 | Browards Backyard | 1,200 |
| 8656 | Wings N' Things | 2,520 |
| 8660 | Pinch-A-Penny | 1,986 |
| 8668 | Electric Flamingo Tattoo | 1,600 |
| 8672 | Hair Salon | 1,200 |
| 8680 | I&G Cleaners | 1,600 |
| 8688 | Greenberg Dental | 2,800 |
| 8692 | Tasteful Thoughts | 2,000 |
| 8696 | Dr Bruce Weiner Pet Veterinary | 1,600 |
| 8698 | Academy of Glam | 2,400 |
| Unit # | space available | Sq. Ft | |-------| -----------------------------|-----------| 8684 | Vacant | 1,200 | | 8676 | Vacant | 2,400 |
Property Facts
Property Size: 48,918 SF
Space Available: 1,200-2,400 SF
Major Tenants: Havana Cuban Cuisine, Pinch-A-Penny, CORA Health