Oasis Plaza
1802 Miami Gardens Dr
Miami, FL 33179
Oasis Plaza is a 27,000 square foot plaza anchored by Peninsula Bank with nationals such as Subway, Wendy's, and Little Ceasars. Composed of 4 separate buildings this property is located at the intersection of three major roads with great frontage on all sides.
| 2013 Demographics Estimates | 1 mile | 3 miles | 5 miles |
|---|---|---|---|
| Population | 24,251 | 209,716 | 460,472 |
| Number of Households | 8,929 | 81,285 | 174,889 |
| Average Household Income | $56,895 | $60,871 | $59,194 |
| Unit # | Current Tenant | Sq. Ft |
|---|---|---|
| 1802 | Florida Community Bank | 2,925 |
| 1812 | Little Ceaser | 1,100 |
| 1812A | Skylake Insurance Group | 675 |
| 1814 | Pretty Cheezy | 855 |
| 1818 | Ero's Salon | 915 |
| 1822 | Cafe Rico | 1,075 |
| 1826 | All Asian Foot Massage | 1,167 |
| 1834 | Metro PCS | 1,625 |
| 1834B | Aventura Auto Tag | 2,400 |
| 1834D | Subway | 1,600 |
| 1844 | Kind Animal Hospital | 2,489 |
| 1852 | CosmoProf | 1,700 |
| 1856 | Wendy's | 2,600 |
| 1860 | Arista Imaging | 3,450 |
| 1881-83 | Allstate | 1,200 |
| Unit # | space available | Sq. Ft |
|---|---|---|
| 1824 | Vacant | 1,150 |
Property Facts
Property Size: 27179
Space Available: 1,150
Major Tenants: Wendy's, Florida Community Bank, CosmoProf