Aventura Retail Center
19915 Biscayne Blvd
Aventura, FL 33160



Big box retail center on 6.5 acres in the heart of Aventura. Across from the Aventura Mall. Tenants include: HHGregg, Steinmart, Roche Bobois, and Chili's Restaurant. It is currently under construction to add 7,500 SF of retail space.
2013 Demographics Estimates | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Population | 20,377 | 187,248 | 388,826 |
Number of Households | 8,460 | 72,598 | 159,856 |
Average Household Income | $82,629 | $64,701 | $60,514 |
Unit # | Current Tenant | Sq. Ft |
---|---|---|
1801 | HH Gregg | 30,000 |
1811 | Stein Mart | 35,000 |
1815 | Chili's | 5,400 |
19909 | Roche Bobois | 4,500 |
19909 | Raw Juce | 1,300 |
19909 | Dentaland | 1,800 |
Property Facts
Property Size: 73,961 SF
Space Available: 3,600 SF
Major Tenants: HHGregg, Stein Mart, Chili's